Gurugram, Haryana
GST No. 06AAHCR8295G1ZX
Call 07942836728 79% Response Rate
Send Enquiry
Product Brochure
| Size | 86 Inch |
| Brand | Panasonic |
| Color | Black |
| Usage/Application | School, Education, Office, etc. |
| Effective Touch Area | 86 inch |
| Power Consumption | 220 W |
| Model Name/Number | LH-86AT4VS |
View Complete details
Product Brochure
| Size | 65 Inch |
| Panel Type | LED |
| Resolution | 4K UHD (3840 x 2160) |
| RAM | 4GB |
| ROM | 32GB |
| HDMI Ports | 3 |
| Operating System | Android |
View Complete details
Product Brochure
| Size | 86 Inch |
| Pixel Pitch | 8 mm |
| Brand | Panasonic |
| Color | Black |
| Usage/Application | School, Education, Office etc. |
| Effective Touch Area | 86 inch |
| Power Consumption | 220 W |
| Model Name/Number | LH-86AT4VS |
View Complete details
Product Brochure
| Size | 86 Inch |
| Pixel Pitch | 8 mm |
| Brand | Panasonic |
| Color | Black |
| Usage/Application | School, Education, Office etc. |
| Effective Touch Area | 86 inch |
| Power Consumption | 220 W |
| Model Name/Number | LH-86AT4VS |
View Complete details
Product Brochure
| Size/Dimension | 1497 x 930 x 113 mm |
| Brand | Panasonic |
| Panel Type | LED |
| Color | Black |
| Usage/Application | School, Education, Office, Conference Room, Huddle Room |
| Resolution | QHD (2560 x 1440) |
| RAM | 8GB |
| Effective Touch Area | 65 inch |
| ROM | 64GB |
| HDMI Ports | 4 |
| Power Consumption | 220W |
| Model Name/Number | LH-65AT4VS |
| Power Supply | 110 VAC |
| Product Weight | 43.6 kg |
| Warranty | 3 Year |
| Operating Humidity | 90% |
| Current Rating | 2A |
Additional Information:
View Complete details
Product Brochure
| Size | 86 Inch |
| Brand | Panasonic |
| Color | Black |
| Usage/Application | School, Education, Office etc. |
| Effective Touch Area | 86 inch |
| Power Consumption | 220 W |
| Model Name/Number | LH-86AT4VS |
View Complete details
Product Brochure
| Size | 86 Inch |
| Brand | Panasonic |
| Panel Type | LED |
| Color | Black |
| Usage/Application | School, Education, Office etc. |
| Resolution | QHD (2560 x 1440) |
| Effective Touch Area | 86 inch |
| RAM | 8GB |
| ROM | 32GB |
| HDMI Ports | 4 |
| Power Consumption | 220W |
| Model Name/Number | LH-86AT4VS |
View Complete details
Product Brochure
| Size | 55 Inch |
| Panel Type | LED |
| Resolution | 4K UHD (3840 x 2160) |
| RAM | 4GB |
| ROM | 32GB |
| HDMI Ports | 3 |
| Operating System | Android |
View Complete details
Product Brochure
| Size | 86 Inch |
| Brand | Panasonic |
| Panel Type | LED |
| Color | Black |
| Usage/Application | School, Education, Office etc. |
| Resolution | QHD (2560 x 1440) |
| RAM | 8GB |
| Effective Touch Area | 86 inch |
| ROM | 64GB |
| HDMI Ports | 3 |
| Power Consumption | 220 W |
| Model Name/Number | LH-86AT4VS |
View Complete details