Gurugram, Haryana
GST No. 06AAHCR8295G1ZX
Call 07942836728 79% Response Rate
Send Enquiry
Product Brochure
| Pixel Pitch | 4 mm |
| Display Technology | Square Matrix |
| Mounting Type | Wall, Poll |
| Pixel Configuration | Single SMD |
| Pixel Pitch (mm | 1.26mm |
| Screen Resolution (W x H) | 1,920 x 1,080 |
View Complete details
Product Brochure
| Pixel Pitch | 6 mm |
| Display Technology | Square Matrix |
| Mounting Type | Wall, Poll |
| Pixel Pitch (mm) | 1.26mm |
| Screen Resolution (W x H) | 3,840 x 2,160 |
| Display Diagonal Size (inches) | 220 inches (16:9) |
| Display Active Area | 4839 x 2722mm |
| Screen Dimensions (W x H x D, mm) | 4849.4*2842.1*61mm |
| Cabinet Material | Die-casting Aluminum |
| Max. Brightness (nit, after calibration) | 600 Nits | Peak Brightness 900 Nits |
| Power Supply (V) | 100 to 240 |
| IP Rating (Front / Rear) | IP50 / IP50 |
| accessories In the box | Remote control, Power cord, Project USB flash drive (Screen Configuration program & Installation Gui |
View Complete details
Product Brochure
| Pixel Pitch | 4 mm |
| Display Technology | Square Matrix |
| Mounting Type | Wall , Poll |
| Pixel Configuration | Single SMD |
| Pixel Pitch (mm) | 1.89mm |
| Screen Resolution (W x H) | 1,920 x 1,080 |
| Display Diagonal Size (inches) | 165 inches (16:9) |
| Display Active Area | 3629 x 2042mm |
| Screen Dimensions (W x H x D, mm) | 3639.8*2161.7*61mm |
| Cabinet Material | Die-casting Aluminum |
| Max. Brightness (nit, after calibration) | 500-800 Nits |
| Visual Viewing Angle (Horizontal) | 160 |
| Visual Viewing Angle (Vertical) | 160 |
| Brightness Uniformity | 97% |
| Power Supply (V) | 100 to 240 |
| IP Rating (Front / Rear) | IP30 / IP30 |
| Speaker | Built-in (10W + 10W) |
| In the box | Remote control, Power cord, Project USB flash drive (Screen Configuration program & Installation Gui |
| Optional accessories | Webcam Eagle eye, Sound pick-up Trio8800, Sound bar, Moveable Floor-stand |
View Complete details
Product Brochure
| Pixel Pitch | 6 mm |
| Display Technology | Square Matrix |
| Mounting Type | Wall, Poll |
| Pixel Configuration | Single SMD |
| Pixel Pitch (mm) | 1.575mm |
| Screen Resolution (W x H) | 1,920 x 1,080 |
| Display Diagonal Size (inches) | 136 inches (16:9) |
| Display Active Area | 3024 x 1701mm |
| Screen Dimensions (W x H x D, mm) | 3068mm*1838mm*70.3mm |
| Cabinet Material | Die-casting Aluminum |
| Max. Brightness (nit, after calibration) | 500-800 Nits |
| Visual Viewing Angle (Horizontal) | 160 |
| Visual Viewing Angle (Vertical) | 160 |
| Brightness Uniformity | 97% |
| Power Supply (V) | 100 to 240 |
| IP Rating (Front / Rear) | IP30 / IP30 |
| Speaker | Built-in (10W + 10W) |
| In the box | Remote control, Power cord, Project USB flash drive (Screen Configuration program & Installation Gui |
| Optional accessories | Webcam Eagle eye, Sound pick-up Trio8800, Sound bar, Moveable Floor-stand |
View Complete details
Product Brochure
| Pixel Pitch | 4 mm |
| Display Technology | Square Matrix |
| Mounting Type | Wall , Poll |
| LH-AL09U165 | Single SMD |
| Pixel Pitch (mm) | 0.945mm |
| Screen Resolution (W x H) | 3,840 x 2,160 |
| Display Diagonal Size (inches) | 165 inches (16:9) |
| Display Active Area | 3629 x 2042mm |
| Screen Dimensions (W x H x D, mm) | 3639.8*2161.7*61mm |
| Cabinet Material | Die-casting Aluminum |
| Max. Brightness (nit, after calibration) | 500-800 Nits |
| Visual Viewing Angle (Horizontal) | 160 |
| Visual Viewing Angle (Vertical) | 160 |
| Brightness Uniformity | 97% |
| Power Supply (V) | 100 to 240 |
| IP Rating (Front / Rear) | IP30 / IP30 |
| Speaker | Built-in (10W + 10W) |
| In the box | Remote control, Power cord, Project USB flash drive (Screen Configuration program & Installation Gui |
| Optional accessories | Webcam Eagle eye, Sound pick-up Trio8800, Sound bar, Moveable Floor-stand |
View Complete details
Product Brochure
| Pixel Pitch | 4 mm |
| Display Technology | Square Matrix |
| Mounting Type | Wall, Poll |
| Pixel Configuration | Single SMD |
| Pixel Pitch (mm) | 1.575mm |
| Screen Resolution (W x H) | 1,920 x 1,080 |
| Display Diagonal Size (inches) | 136 inches (16:9) |
| Display Active Area | 3024 x 1701mm |
| Screen Dimensions (W x H x D, mm) | 3035mm*1821.5mm*61mm |
| Cabinet Material | Die-casting Aluminum |
| Max. Brightness (nit, after calibration) | 800 Nits |
| Visual Viewing Angle (Horizontal) | 160 |
| Visual Viewing Angle (Vertical) | 160 |
| Brightness Uniformity | 97% |
| Power Supply (V) | 100 to 240 |
| IP Rating (Front / Rear) | IP30 / IP30 |
| Speaker | Built-in (10W + 10W) |
| In the box | Remote control, Power cord, Project USB flash drive (Screen Configuration program & Installation Gui |
| Optional accessories | Webcam Eagle eye, Sound pick-up Trio8800, Sound bar, Moveable Floor-stand |
View Complete details
Product Brochure
| Pixel Pitch | 4 mm |
| Display Technology | Square Matrix |
| Mounting Type | Wall , Poll |
| Pixel Configuration | Single SMD |
| Pixel Pitch (mm) | 2.52mm |
| Screen Resolution (W x H) | 1,920 x 1,080 |
| Display Diagonal Size (inches) | 220 inches (16:9) |
| Display Active Area | 4839 x 2722mm |
| Screen Dimensions (W x H x D, mm) | 4849.4*2842.1*61mm |
| Cabinet Material | Die-casting Aluminum |
| Max. Brightness (nit, after calibration) | 500-800 Nits |
| Visual Viewing Angle (Horizontal) | 160 |
| Visual Viewing Angle (Vertical) | 160 |
| Brightness Uniformity | 97% |
| Power Supply (V) | 100 to 240 |
| IP Rating (Front / Rear) | IP30 / IP30 |
| Speaker | Built-in (10W + 10W) |
| In the box | Remote control, Power cord, Project USB flash drive (Screen Configuration program & Installation Gui |
View Complete details
Product Brochure
| Pixel Pitch | 4 mm |
| Display Technology | Square Matrix |
| Mounting Type | Wall, Poll |
| Screen Size | 110 Inch |
| Resolution | 1,920 x 1,080 |
| Connectivity | Wifi And Bluetooth |
| Color | Black |
| Brand | Panasonic |
| Dimension | 2430.2*1481*61mm |
| Model Number | LH-AL12F110 |
| Pixel Configuration | Single SMD |
| Pixel Pitch (mm) | 1.26mm |
| Screen Resolution (W x H) | 1,920 x 1,080 |
| Display Diagonal Size (inches) | 110 inches (16:9) |
| Display Active Area | 2420 x 1361mm |
| Screen Dimensions (W x H x D, mm) | 2430.2*1481*61mm |
| Display Contro | LAN (RJ45) x 1 IN, RS232 x 1, USB-B x 1(Sending card Control) |
| Optional accessories | Webcam Eagle eye, Sound pick-up Trio8800, Sound bar, Moveable Floor-stand |
Additional Information:
View Complete details
Product Brochure
| Screen Size | 43 inch |
| Mounting Type | Wall Mount |
| Resolution | 3840 x 2160 UHD |
| RAM | 8GB |
| ROM | 32GB |
| HDMI Ports | 4 |
| Warranty | 3 Year |
| Connectivity | Wifi And Bluetooth |
| Color | Black |
| Speaker Type | 10 W x 2 |
| Voltage | 220V |
| Brand | Panasonic |
| Model Number | LH-75QM3VS |
| Power Consumption | 85 W |
| Weight | 10.3 kg |
| Display Type | Android Display |
View Complete details
Product Brochure
| Size | 86 Inch |
| Panel Type | LED |
| Resolution | 4K UHD (3840 x 2160) |
| RAM | 8GB |
| ROM | 128GB |
| HDMI Ports | 3 |
| Touch Points | 40 touch points |
| Operating System | Android |
View Complete details
Product Brochure
| Screen Size | 43 inch |
| Mounting Type | Wall Mount |
| Resolution | 3840x2160(4K UHD) |
| Installation Type | Wall Mounted |
| Panel Type | LED |
| Shape | Rectangle |
| RAM | 8GB |
| ROM | 32GB |
| HDMI Ports | 4 |
| Usage/Application | Indoor |
| Warranty | 3 Year |
| Connectivity | Wifi And Bluetooth |
| Color | Black |
| Voltage | 220 V |
| Type | Android Display |
| Brand | Panasonic |
| Model Number | LH-43SL5ND |
| Dimension | 967.4x555.9x40mm |
| Weight | 12.5kg |
| Rated Power | 120W |
Additional Information:
View Complete details
Product Brochure
| Screen Size | 55 inch |
| Mounting Type | Wall Mount |
| Resolution | 3840x2160(4K UHD) |
| ROM | 32GB |
| HDMI Ports | 4 |
| RAM | 2GB |
| Warranty | 3 Year |
| Connectivity | Wifi And Bluetooth |
| Color | Black |
| Voltage | 220V |
| Brand | Panasonic |
| Model Number | LH-55SL5ND |
| Operating System Version | Android 9.0 |
| Rated Power | 140W |
| Net Weight | 17.2kg |
| Display Type | Android Display |
View Complete details
Product Brochure
| Screen Size | 65 inch |
| Resolution | 3840x2160(4K UHD) |
| Warranty | 3 Year |
| Connectivity | Wifi And Bluetooth |
| Color | Black |
| Mounting Type | Wall Mount |
| RAM | 2GB |
| Operating System Version | Android 9.0 |
| Brand | Panasonic |
| Model Number | LH-65SL5ND |
| Net Weight | 24.8kg |
| Rated Power | 150W |
| Display Type | Android Display |
View Complete details