Gurugram, Haryana
GST No. 06AAHCR8295G1ZX
Call 07942836728 75% Response Rate
Send Enquiry
Product Brochure
| Screen Size | 40 inch |
| Resolution | (1920x1080)FHD |
| Mounting Type | Wall Mount |
| Warranty | 3 Year |
| Connectivity | Wifi And Bluetooth |
| Color | Black |
| Voltage | 240 V |
| RAM | 1.5 GB , DDR |
| WiFI Band Type | 2.4 GHz |
| Memory | 8 GB EMMC |
| Brand | Panasonic |
| Model Number | LH-40AN6ND |
| Model Series | AN Series |
| Display Type | Android Display |
View Complete details
Product Brochure
| Display Technology | Square Matrix |
| Mounting Type | Wall, Poll |
| Aspect Ratio | 16:9 |
| Size | 86 Inch |
| Display Area (HxV)mm | 1895(H) x 1066(V) |
| Resolution (HxV) | 3840(H)x2160(V) |
| Operation Time | 7 daysx24 hours |
| USB Type-C | 1 (DP1.2,PD 65W,Network Sharing(100M)) |
| System Version | Android 11 |
| RAM | 4GB |
| ROM | 32GB |
| UI | 4K |
| Dimension (L*W*H) mm | 1931x1102x81.6 |
| Net Weight | 43.15kg |
| Power Requirements | 100-240V~ 50/60Hz |
View Complete details
Product Brochure
| Display Technology | Square Matrix |
| Mounting Type | Wall Poll |
| Size | 98 Inch |
| Aspect Ratio | 16:9 |
| Display Area (HxV)mm | 2158.8(H) x 1214.4(V) |
| Resolution (HxV) | 3840(H)x2160(V) |
| Operation Time | 7 daysx24 hours |
| HDMI IN | 3 (HDMI 2.0) |
| USB Type-C | 1 (DP1.2,PD 65W,Network Sharing(100M)) |
| System Version | Android 11 |
| RAM | 4GB |
| ROM | 32GB |
| UI | 4K |
| Power | 2x12W |
| Dimension (L*W*H) mm | 2212.9x1268.4x79.4 |
98" 4K UHD(3840 X 2160) LED display, 600 Cd/m2, Android 11.0 based SOC with Quad Core Processor, ARM Mali G51GUP, 4GB RAM, 32GB Memory, HDMI 2.0 X 2, DP1.2 IN(Shared with USB Type C) X 1, USB 3.0 X 1, USB 2.0 X 1, RJ45 X 1, RS232 X 1, Audio Out x 1, Digital Audio Out x 1, HDMI 2.0 Out x 1, 24W in built speaker, 24/7 operation, Wifi(Optional dongle), Bluetooth, No signal Power Off, RS232 and LAN Control, OSD and UI rotation, USB Auto play function, Multi screen support upto 3 x 3, Multi functional USB Type C( for Audio, Video, Network, Microphone, 65W charging, Camera connectivity), Wireless Screen sharing with Airplay, Miracast and Mirroring, PIP/PBP support,Landscape and Portrait mode, Instand mobile content ransfer, Multi mode play, Content sc heduling and signage software.Device management system compatible, OPS Slot available
View Complete details
Product Brochure
| Screen Size | 65 inch |
| Mounting Type | Wall Mount |
| Resolution | 3840 x 2160 pixels |
| Installation Type | Wall Mounted |
| Panel Type | LED |
| Shape | Rectangle |
| ROM | 32GB |
| HDMI Ports | 4 |
| RAM | 2GB |
| Warranty | 3 Year |
| Connectivity | Wifi And Bluetooth |
| Color | Black |
| Brand | Panasonic |
| Net Weight | 38 Kg |
| Operating Temperature | 40 Degree C |
| Model Number | LH-65QM1KD |
| Rated Power | 170 W |
| Operating System Version | Android 9.0 |
View Complete details
Product Brochure
| Display Technology | Square Matrix |
| Mounting Type | Wall |
| Size | 43 Inch |
| Ram | 4GB |
| Resolution: | 3840(H)x2160(V) |
| Display Orientation: | Landscape & Portrait |
| Operation Time | 7 days x 24 hours |
| UI | 4K |
| Power Requirements | 100-240V~ 50/60Hz |
View Complete details
Product Brochure
| Panel Type | LED |
| Resolution | 4K UHD (3840 x 2160) |
| HDMI Ports | 2 |
| Display Technology | Square Matrix |
| Mounting Type | Wall, Poll |
| Size | 65 Inch |
| RAM | 4GB |
| ROM | 32GB |
| Aspect Ratio | 16:9 |
| Display Area (HxV)mm | 1428.5(H) x 803.5(V) |
| Pixel Pitch | 0.372 mm(H) x 0.372 mm(V) |
| Operation Time | 7 daysx24 hours |
| System Version | Android 11 |
| UI | 4K |
View Complete details
| Pixel Pitch | 6 mm |
| Aspect Ratio | 16:9 |
| Display Area (HxV)mm | 2158.8(H) x 1214.4(V) |
| Resolution (HxV) | 3840(H)x2160(V) |
| Operation Time | 7 daysx24 hours |
| HDMI IN | 3 (HDMI 2.0) |
| USB Type-C | 1 (DP1.2,PD 65W,Network Sharing(100M)) |
View Complete details
Product Brochure
| Display Size | 32 inches |
| Display Technology | Square Matrix |
| Mounting Type | Wall, Poll |
| Display Area (HxV)mm | 1649.6(H) x 927.9(V) |
| Resolution (HxV) | 3840(H)x2160(V) |
| Operation Time | 7 daysx24 hours |
| System Version | Android 11 |
| RAM | 4GB |
| UI | 4K |
| Power | 2x12W |
| Power Requirements | 100W |
View Complete details
Product Brochure
| Display Technology | Square Matrix |
| Mounting Type | Wall, Poll |
| Model: | LH-55CQ1ND |
| Size: | 55 Inch |
| Ram: | 4GB |
| Resolution: | 3840(H)x2160(V) |
| Display Orientation: | Landscape & Portrait |
| Aspect Ratio | 16:9 |
| Display Area (HxV) mm | 1209.6(H) x 680.4(V) |
| Resolution (HxV) | 3840(H) x 2160(V) |
View Complete details