Gurugram, Haryana
GST No. 06AAHCR8295G1ZX
Call 07942836728 75% Response Rate
Send Enquiry
Product Brochure
| Pixel Pitch | 4 mm |
| Application/Usage | Indoor |
| Display Technology | Square Matrix |
| Mounting Type | Wall Poll |
| SCREEN SIZE | 40 Inch |
| ASPECT RATIO | 16:9 |
| RESOLUTION | (1920*1080) FHD |
| DISPLAY AREA (H X V) BRIGHTNESS | 878.112 (H) x485.352 (V) mm 400 nits |
| USB INPUT (2.0 SUPPORT) | 2*Side (USB2.0) |
| HDMI INPUT | 2*Side |
| SPDIF OUT | YES, Coax |
| RJ-45 | 1*Side |
| AUDIO OUTPUT POWER (RMS) | 10+10W |
View Complete details
Product Brochure
| Screen Size | 32 inch |
| Resolution | 1920x1080(Full HD) |
| Panel Type | LED |
| Brand | Panasonic |
| ROM | 32GB |
| HDMI Ports | 4 |
| RAM | 2GB |
| Mounting Type | Wall Mount |
| Warranty | 3 Year |
| Connectivity | Wifi And Bluetooth |
| Color | Black |
| Voltage | 220V |
| Display Type | Android Display |
| Model Number | LH-32SL5ND |
| Brightness | 500cd/m2 |
| Operating System Version | Android 9.0 |
| Net Weight | 5.3kg |
| Rated Power | 70W |
View Complete details
Product Brochure
| Display Size | 75 inches |
| Display Technology | Square Matrix |
| Mounting Type | Wall |
| Display Resolution | 3840 X 2160 |
| DISPLAY AREA(H x V) | 1649.664(H) x 927.936(V) |
| Connectivity | Yes, Basic |
| Voltage | 110~240V 50HZ/60HZ |
| OSD language | Android OS 11.0(Google TV) |
| RAM | 2GB |
| Sound Technology | Yes |
| Wi-Fi | 8802.11 a/b/g/n/ac 2.4G+5G 2T2R |
View Complete details
| Display Technology | Square Matrix |
| Mounting Type | Wall, Poll |
| RESOLUTION | 1366*768 (WXGA) |
| BRIGHTNESS | 350 nits |
| SCREEN SIZE | 32 Inch |
| ASPECT RATIO | 16:9 |
| DISPLAY AREA (H X V) | 697.7 (H) x 392.2 (V) |
| AUDIO OUTPUT POWER (RMS) | 10+10W |
| CPU | Cortex-A55 x 4, 1.1GHz Processor |
| OS & VERSION INFO | Android TV 'R' - 11.0 |
| RAM | 1.5GB, DDR |
View Complete details
Product Brochure
| Screen Size | 75 inch |
| Resolution | UHD |
| Mounting Type | Wall Mount |
| Usage/Application | Education |
| Color | Black |
| Effective Touch Area | 70" x 41" |
| Warranty | 1 Year |
| Connectivity | Wifi And Bluetooth |
| Voltage | 220V |
| RAM | 2 GB |
| Type | Android Display |
| Brand | Panasonic |
| Power Consumption | 290 W |
| Model Number | LH-75AN4ND |
| Dimension | 167.5x33.5x101.5 cm |
View Complete details
Product Brochure
| Screen Size | 55 inch |
| Resolution | (3840x2160)UHD |
| Mounting Type | Wall Mount |
| Warranty | 3 Year |
| Connectivity | Wifi And Bluetooth |
| Color | Black |
| RAM | 2.0 GB , DDR3 2133 Mhz |
| Brand | Panasonic |
| Model No. | LH-55AN6ND |
| Power Consumption | 150 W |
| Dimensions | 123.6 x 77.01 x 24.67 cm |
| Display Type | Android Display |
View Complete details
Product Brochure
| Screen Size | 50 inch |
| Resolution | (3840X2160)UHD |
| Mounting Type | Wall Mount |
| Warranty | 3 Year |
| Connectivity | Wifi And Bluetooth |
| Color | Black |
| Brand | Panasonic |
| Display Type | Android Display |
| RAM | 2.0 GB , DDR3 2133 Mhz |
| Power Consumption | 120 W |
| Dimensions | 112.14 x 24.67 x 70.44 cm |
| Model No. | LH-50AN6ND |
View Complete details
Product Brochure
| Screen Size | 65 inch |
| Resolution | (3840x2160)UHD |
| Mounting Type | Wall Mount |
| Warranty | 3 Year |
| Connectivity | Wifi And Bluetooth |
| Color | Black |
| Brand | Panasonic |
| Voltage | 240V |
| Display Type | Android Display |
| RAM | 2.0 GB , DDR3 2133 Mhz |
| Model Number | LH-65AN6ND |
| Dimension | 146.04 x 90.32 x 24.79 cm |
| Net Weight | 17.2 Kg |
View Complete details
Product Brochure
| Screen Size | 32 inch |
| Mounting Type | Wall Mount |
| Resolution | 1366x768 (WXGA) |
| Warranty | 3 Year |
| Connectivity | Wifi And Bluetooth |
| Color | Black |
| Voltage | 240V |
| RAM | 1.5 GB , DDR |
| Brand | Panasonic |
| Model Number | LH-32AN6ND |
| Model Series | AN Series |
| WiFi Band Type | 2.4 GHz/5 GHz |
| Display Type | Android Display |
View Complete details
Product Brochure
| Screen Size | 43 inch |
| Resolution | (3840x2160)UHD |
| Mounting Type | Wall Mount |
| Warranty | 1 Year |
| Connectivity | Wifi And Bluetooth |
| Color | Black |
| Voltage | 240 V |
| RAM | 2.0 GB |
| Brand | Panasonic |
| Model Number | LH-43AN6ND |
| Power Consumption | 105 W |
| Net Weight | 7.1 Kg |
| Frequency | 60 Hz |
| Dimension | 96.66 x 24.56 x 61.47 cm |
View Complete details